|
|
| Collectors funnel 4, 3, or 2 tubes into one. |
| FOUR TUBE COLLECTORS |
| PART# | INLET | OUTLET | PRICE |
| C4-112S | 1 1/2" dia. | 2 1/2" dia. | 41.00 |
| C4-112L | 1 1/2" dia. | 3" dia. | 41.00 |
| C4-158 | 1 5/8" dia. | 3" dia. | 41.00 |
| C4-158-304SS | 1 5/8" dia. | 3" dia. | 124.00 |
| C4-158FL | 1 5/8" dia. Flat | 3" dia. | 54.00 |
| C4-134 | 1 3/4" dia. | 3" dia. | 41.00 |
| C4-134-304SS | 1 3/4" dia. | 3" dia. | 124.00 |
| C4-178 | 1 7/8" dia. | 3 1/2" dia. | 47.00 |
| C4-178-304SS | 1 7/8" dia. | 3 1/2" dia. | 133.00 |
| C4-200 | 2" dia. | 3 1/2" dia. | 47.00 |
| C4-200-409SS | 2" dia. | 3 1/2" dia. | 88.00 |
| C4-218 | 2 1/8" dia. | 4" dia. | 54.00 |
| C4-214 | 2 1/4" dia. | 4" dia. | 54.00 |
| THREE TUBE COLLECTORS |
| C3-112 | 1 1/2" dia. | 2 1/2" dia. | 27.00 |
| C3-158 | 1 5/8" dia. | 2 1/2" dia. | 27.00 |
| C3-134 | 1 3/4" dia. | 2 1/2" dia. | 27.00 |
| C3-200 | 2" dia. | 3" dia. | 41.00 |
| TWO TUBE COLLECTORS |
| C2-112 | 1 1/2" dia. | 2" dia. | 26.00 |
| C2-158 | 1 5/8" dia. | 2" dia. | 26.00 |
| C2-134 | 1 3/4" dia. | 2" dia. | 26.00 |
| C2-200S | 2" dia. | 2 1/4" dia. | 27.00 |
| C2-200L | 2" dia. | 2 1/2" dia. | 27.00 |
| C2-214 | 2 1/4" dia. | 3" dia. | 41.00 |
| C2-215 | 2 1/2" dia. | 3" dia. | 54.00 |
| C2-300 | 3" dia. | 3" dia. | 63.00 |
| |
| U BEND TUBES |
| PART# | DIAMETER | RADIUS | LENGTH* | GAGE | PRICE |
| * Length is straight portion of leg before bend. |
| US-114 | 1 1/4" | 2" | 6" | 16 | 20.00 |
| US-138 | 1 3/8" | 2" | 6" | 16 | 20.00 |
| US-112 | 1 1/2" | 2 1/2" | 6" | 16 | 20.00 |
| UL-112 | 1 1/2" | 2 1/2" | 6" | 16 | 28.00 |
| US-112-14 | 1 1/2" | 2 1/2" | 6" | 14 | 22.00 |
| UL-112-14 | 1 1/2" | 2 1/2" | 15" | 14 | 31.00 |
| US-112-409SS | 1 1/2" | 2 1/2" | 6" | 16 | 43.00 |
| US-112-304SS | 1 1/2" | 2 1/2" | 6" | 16 | 67.00 |
| US-158 | 1 5/8" | 2 1/2" | 6" | 16 | 20.00 |
| UL-158 | 1 5/8" | 2 1/2" | 15" | 16 | 28.00 |
| US-158-14 | 1 5/8" | 2 1/2" | 6" | 14 | 22.00 |
| UL-158-14 | 1 5/8" | 2 1/2" | 6" | 14 | 31.00 |
| US-158-409SS | 1 5/8" | 2 1/2" | 6" | 16 | 43.00 |
| US-158-304SS | 1 5/8" | 2 1/2" | 6" | 16 | 67.00 |
| US-134 | 1 3/4" | 2 1/2" | 6" | 16 | 20.00 |
| US-134 | 1 3/4" | 2" | 6" | 16 | 22.00 |
| UL-134 | 1 3/4" | 2 1/2" | 15" | 16 | 28.00 |
| US-134-14 | 1 3/4" | 2 1/2" | 6" | 14 | 22.00 |
| US-134-14 | 1 3/4" | 2" | 6" | 14 | 24.00 |
| UL-134-14 | 1 3/4" | 2 1/2" | 15" | 14 | 31.00 |
| US-134-409SS | 1 3/4" | 2 1/2" | 6" | 16 | 43.00 |
| US-134-304SS | 1 3/4" | 2 1/2" | 6" | 16 | 75.00 |
| US-178 | 1 7/8" | 3" | 6" | 16 | 25.00 |
| US-200 | 2" | 3" | 6" | 16 | 22.00 |
| UL-200 | 2" | 3" | 15" | 16 | 33.00 |
| US-200-14 | 2" | 3" | 6" | 14 | 25.00 |
| UL-200-14 | 2" | 3" | 15" | 14 | 35.00 |
| US-200-409 | 2" | 3" | 6" | 16 | 47.00 |
| US-200-304 | 2" | 3" | 6" | 16 | 75.00 |
| US-218 J-BEND | 2 1/8" | 3" | 6" | 16 | 31.00 |
| US-214-14 | 2 1/4" | 4" | 6" | 14 | 34.00 |
| US-214X3 | 2 1/4" | 3" | 6" | 14 | 46.00 |
| US-214-409 | 2 1/4" | 4" | 6" | 16 | 64.00 |
| US-212-14 | 2 1/2" | 4" | 6" | 14 | 34.00 |
| US-212-14 | 2 1/2" | 3" | 6" | 14 | 34.00 |
| US-212-409 | 2 1/2" | 4" | 6" | 16 | 64.00 |
| US-212-304 | 2 1/2" | 4" | 6" | 16 | 95.00 |
| US-212-304 | 2 1/2" | 3" | 6" | 16 | 95.00 |
| US-300 | 3" | 4" | 6" | 16 | 43.00 |
| US-300 | 3" | 3 1/2" | 6" | 16 | 43.00 |
| US-300-409 | 3" | 4" | 6" | 16 | 75.00 |
| US-300-409 | 3" | 3 1/2" | 6" | 16 | 75.00 |
| US-300-304 | 3" | 4" | 6" | 16 | 97.00 |
| US-312 | 3 1/2" | 4" | 6" | 16 | 66.00 |
| US-400 | 4" | 6" | 6" | 16 | 77.00 |
| US-400-409 | 4" | 6" | 6" | 16 | 91.00 |
| |
| 90° BEND TUBES |
| PART# | DIAMETER | RADIUS | LENGTH | GAGE | PRICE |
| 300-90 | 3" | 4" | 6" | 16 | 34.00 |
| 300-90-304SS | 3" | 4" | 6" | 16 | 88.00 |
| 312-90 | 3 1/2" | 4" | 6" | 16 | 51.00 |
| 400-90 | 4" | 4" | 6" | 16 | 58.00 |
| 400-90-409SS | 4" | 6" | 6" | 16 | 91.00 |
| 400-90-304SS | 4" | 6" | 6" | 16 | 132.00 |
| 500-90 | 5" | 5 1/2" | 6" | 16 | 87.00 |
|
|
 4 Tube collector
|  |
 3 Tube collector
|  |
 2 Tube collector
|  |
| |
|
|