|
|
| PART# | YEAR | APPLICATION | ENGINE | CODES | PRICE |
| 222Y | 65-76 | Pickups (2WD) | 352-390 | 1,4,9 | 480.00 |
| 222Y-14 | 65-76 | Pickups (2WD) | 352-390 | 1,5,9 | 559.00 |
| 244Y | 65-76 | Pickups (4WD) | 352-390 | 1,4,9 | 494.00 |
| 244Y-14 | 65-76 | Pickups (4WD) | 352-390 | 1,5,9 | 586.00 |
| 244Y-Low | 75-76 | Pickups (4WD) F250 | 352-390 | 1,4,9,10 | 494.00 |
| 244Y-L-14 | 75-76 | Pickups (4WD) F250 | 352-390 | 1,5,9,10 | 586.00 |
| 246Y | 65-79 | Pickups (4WD) & Bronco Fll Size | 429-460 | 1,4,9,12,19 | 563.00 |
| 246Y-14 | 65-79 | Pickups (4WD) & Bronco Fll Size | 429-460 | 1,5,9,12,19 | 586.00 |
| 246Y-Low | 75-79 | Pickups (4WD) F250 | 429-460 | 1,4,9,10,12,19 | 563.00 |
| 246Y-Low-14 | 75-79 | Pickups (4WD) F250 | 429-460 | 1,5,9,10,12,19 | 586.00 |
| 247Y-14 | 75-87 | Van & Class A, Class C MH 4BBL (Carb) | 429-460 | 1,5,9 | 586.00 |
| 247Y-14 | 80-87 | Pickups (2 and 4WD) 4BBL (Carb) | 429-460 | 1,5,9 | 586.00 |
| 247Y-I | 88-95 | Pickups (2 & 4WD) Fuel Injected | 429-460 | 1,5,9 | 586.00 |
| 247Y-I | 88-95 | Van & Class A & C MH Fuel Injected | 429-460 | 1,5,9 | 586.00 |
| 248Y | 62-79 | Pickups 2WD | 429-460 | 1,4,9,12 | 563.00 |
| 249 | 66-67 | Fairlane & Custom | 429-460 | 1,4,9,12 | 563.00 |
| 250 | 83-85 | Ranger | 2.9L | 1,9,16 | 301.00 |
| 250-14 | 83-85 | Ranger & Bronco II | 2.9L | 1,4,9,16 | 339.30 |
| 251Y-14 | 80-87 | Vans & Mini Motorhomes | 302-351W | 1,5,9 | 586.00 |
| 251Y-14 | 80-87 | Pickups & Broncos II and 4wD | 302-351W | 1,5,9 | 586.00 |
| 260Y | 64-70 | Mustang | 260-302W | 1,4,9 | 480.00 |
| 260Y | 66-67 | Fairlane & Comet | 260-302W | 1,4,9 | 480.00 |
| 260Y | 66-68 | Falcon | 260-302W | 1,4,9 | 480.00 |
| 260Y-SS-409 | 64-70 | Mustang, Fairlane, Comet, Falcon | 260-302W | 1,9,17 | 911.00 |
| 269 | All | Pickups (2&4WD) Diesel | 6.9-7.3L | 9,13,16 | 546.00 |
| 269V | All | Vans (2WD) Diesel | 6.9-7.3L | 9,13,16 | 475.00 |
| 289Y | 79-89 | Mustang | 260-302 | 1,9 | 335.00 |
| 290 | All | Puller Headers | 429-460 | 5,8 | 667.00 |
| 292Y | 54-59 | Pickups (2 &4WD) | 272-312 | 4,9 | 480.00 |
FORD 4 CYLINDER OFF ROAD & RACING HEADERS |
| PART# | STYLE | APPLICATION | ENGINE | SIZE | PRICE |
| 2300YE | Rear/High | Buggy/Boat | 2300 | 1 3/4" | 224.00 |
| 2300GR | Under | Stock Body (Thru chassis) | 2300 | 1 3/4" | 224.00 |
| 2300BL | Low/Mid | Stock Car (Thru firewall oval) | 2300 | 1 3/4" | 224.00 |
| 2300BR | Mid/High | Buggy | 2300 | 1 3/4" | 224.00 |
| 2000RD | Rear/High | Buggy | 2000 | 1 5/8" | 224.00 |
| 2000BK | Mid/High | Buggy | 2000 | 1 5/8" | 224.00 |
| 2000PK | Mid/Down | Buggy | 2000 | 1 5/8" | 224.00 |
| 2300OR | Under | Pickup (Thru chassis) | 2300 | 1 1/2" | 259.00 |
| |
NOTE:
Most headers come with 1/4" thick flanges. To order 3/8" thick flanges, you must add "3/8" to the end of the part number. There is an extra charge of $15.00 each or $30.00 per set for the 3/8" flanges. All stainless steel flanges are 3/8" thick. |
|
|
|